Interactive shot list for on-site production tracking
Progress automatically syncs across all devices in real-time
| Done | Shot # | Day | Subject/Location | Shot Type | Camera | Description | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Mon | Dr. Cooper Interview | Primary Interview | Blackmagic 6K | Medium close-up, rule of thirds | ✅ Must Have | |
| 2 | Mon | Dr. Cooper Interview | Secondary Angle | Sony A7R II | Wider medium shot or profile | ⭐ Should Have | |
| 3 | Mon | Dr. Cooper Lab | Wide Establishing | Sony A7R II | Wide establishing shot of lab/office | ⭐ Should Have | |
| 4 | Mon | Dr. Cooper Lab | B-roll | Sony A7R II | Dr. Cooper working at desk/computer | ⭐ Should Have | |
| 5 | Mon | Dr. Cooper Lab | Detail | Sony A7R II | Hands on keyboard, papers, research materials | ⭐ Should Have | |
| 6 | Mon | Dr. Cooper Lab | B-roll | Sony A7R II | Lab equipment, wheelchairs, testing apparatus | ⭐ Should Have | |
| 7 | Mon | Dr. Cooper Lab | Detail | Sony A7R II | Detail shots of wheelchair components in lab | ⭐ Should Have | |
| 8 | Mon | Dr. Cooper Lab | Macro Detail | Sony A7R II | Wheelchair wheels, mechanisms, joints | ⭐ Should Have | |
| 9 | Mon | Dr. Cooper Lab | Detail | Sony A7R II | Materials samples, components | ⭐ Should Have | |
| 10 | Mon | Dr. Cooper Lab | Detail | Sony A7R II | Research documents, diagrams, technical drawings | ⭐ Should Have | |
| 11 | Mon | Dr. Cooper Lab | Detail | Sony A7R II | University of Pittsburgh branding/signage | ⭐ Should Have | |
| 12 | Mon | Dr. Cooper Interview | Cutaway | Sony A7R II | Dr. Cooper listening, thinking | ⭐ Should Have | |
| 13 | Mon | Dr. Cooper Interview | Cutaway | Sony A7R II | Hands gesturing while speaking | ⭐ Should Have | |
| 14 | Mon | Dr. Cooper Interview | Cutaway | Sony A7R II | Profile/side angle during conversation | ⭐ Should Have | |
| 15 | Tue | Dr. Erickson Interview | Primary Interview | Blackmagic 6K | Medium close-up, rule of thirds | ✅ Must Have | |
| 16 | Tue | Dr. Erickson Interview | Secondary Angle | Sony A7R II | Wider or profile angle | ⭐ Should Have | |
| 17 | Tue | CMU Lab | Wide Establishing | Blackmagic 6K | Wide shot of CMU lab, formal framing | ✅ Must Have | |
| 18 | Tue | CMU Lab | Wide Establishing | Blackmagic 6K | Lab overview showing robotic arms, workstations | ✅ Must Have | |
| 19 | Tue | CMU Lab | Wide Establishing | Blackmagic 6K | Clean, architectural framing of lab space | ⭐ Should Have | |
| 20 | Tue | CMU Lab | Macro Detail | Sony A7R II | Robotic arm moving, gripping objects | ✅ Must Have | |
| 21 | Tue | CMU Lab | Wide Demo | Blackmagic 6K | Robotic arm demonstration in context | ⭐ Should Have | |
| 22 | Tue | CMU Lab | Macro Detail | Sony A7R II | Gripper mechanism, joints, servos | ✅ Must Have | |
| 23 | Tue | CMU Lab | Demo | Both cameras | Human hand gesturing → robot responding | ⭐ Should Have | |
| 24 | Tue | CMU Lab | Demo Wide | Blackmagic 6K | User operating shared autonomy system | ✅ Must Have | |
| 25 | Tue | CMU Lab | Close-up | Sony A7R II | User's face during interaction (concentration → satisfaction) | ✅ Must Have | |
| 26 | Tue | CMU Lab | POV | Sony A7R II | What the user sees | ✅ Must Have | |
| 27 | Tue | CMU Lab | Wide Demo | Blackmagic 6K | Full system in operation | ✅ Must Have | |
| 28 | Tue | CMU Lab | Detail | Sony A7R II | Computer screens showing code, visualizations | ⭐ Should Have | |
| 29 | Tue | CMU Lab | Detail | Sony A7R II | Sensors, cameras on robotic systems | ⭐ Should Have | |
| 30 | Tue | CMU Lab | B-roll | Sony A7R II | 3D printers, fabrication equipment | ⭐ Should Have | |
| 31 | Tue | CMU Lab | B-roll | Sony A7R II | Team members collaborating, working | ⭐ Should Have | |
| 32 | Tue | CMU Lab | Detail | Sony A7R II | Whiteboards with diagrams, equations | ⭐ Should Have | |
| 33 | Tue | CMU Lab | Detail | Sony A7R II | Hands on controls, keyboards | ⭐ Should Have | |
| 34 | Tue | CMU Lab | Detail | Sony A7R II | LED indicators, status lights | ⭐ Should Have | |
| 35 | Tue | CMU Lab | Detail | Sony A7R II | Cable management, connections | ⭐ Should Have | |
| 36 | Tue | CMU Lab | Detail | Sony A7R II | CMU branding, lab signage | ⭐ Should Have | |
| 37 | Tue | Dr. Erickson Interview | Cutaway | Sony A7R II | Dr. Erickson listening, thinking | ⭐ Should Have | |
| 38 | Tue | Dr. Erickson Interview | Cutaway | Sony A7R II | Hands gesturing during explanation | ⭐ Should Have | |
| 39 | Tue | Dr. Erickson Interview | Cutaway | Sony A7R II | Profile angle during conversation | ⭐ Should Have | |
| 40 | Tue | CMU Lab | B-roll | Sony A7R II | Walking through lab, showing equipment | ⭐ Should Have | |
| 41 | Wed | Owen | Macro Detail | Sony A7R II | Owen's hand on armrest, fingers twitching slightly | ⭐ Should Have | |
| 42 | Wed | Owen | POV | Sony A7R II | Object just out of reach (glass, item on counter) | ⭐ Should Have | |
| 43 | Wed | Owen | Close-up | Blackmagic 6K | Owen's face, quiet calculation | ⭐ Should Have | |
| 44 | Wed | Owen | Wide | Blackmagic 6K | The gap — space between Owen and object | ⭐ Should Have | |
| 45 | Wed | Owen | Macro Detail | Sony A7R II | Wheelchair wheel, static, waiting | ⭐ Should Have | |
| 46 | Wed | Owen | Wide Portrait | Blackmagic 6K | Owen in wheelchair, clean background | ⭐ Should Have | |
| 47 | Wed | Owen | Macro Detail | Sony A7R II | Wheelchair components — joints, screws, wires | ⭐ Should Have | |
| 48 | Wed | Owen | Close-up | Sony A7R II | Owen's hands hovering over controls (hesitant) | ⭐ Should Have | |
| 49 | Wed | Owen | Static Portrait | Blackmagic 6K | Empty wheelchair, center frame | ⭐ Should Have | |
| 50 | Wed | Owen | Medium Shot | Sony A7R II | Owen looking at his chair (relationship shot) | ⭐ Should Have | |
| 51 | Wed | Owen | Macro Detail | Sony A7R II | Owen's hand on wheel, firm grip (claiming) | ⭐ Should Have | |
| 52 | Wed | Owen | Detail | Sony A7R II | Hands working on wheelchair components (confident) | ⭐ Should Have | |
| 53 | Wed | Owen | Medium Shot | Blackmagic 6K | Owen examining/understanding his own chair | ⭐ Should Have | |
| 54 | Any | Pittsburgh | Wide Establishing | Blackmagic 6K | University of Pittsburgh campus exteriors | 💡 Nice to Have | |
| 55 | Any | Pittsburgh | Wide Establishing | Blackmagic 6K | CMU campus exteriors | 💡 Nice to Have | |
| 56 | Any | Pittsburgh | Wide Establishing | Blackmagic 6K | Pittsburgh skyline | 💡 Nice to Have | |
| 57 | Any | Pittsburgh | Wide Establishing | Blackmagic 6K | Building exteriors where filming occurs | 💡 Nice to Have | |
| 58 | Any | Pittsburgh | Detail | Sony A7R II | Signage: University of Pittsburgh, CMU, RAMMP | 💡 Nice to Have | |
| 59 | Any | Pittsburgh | B-roll | Sony A7R II | Hallways, corridors (movement through space) | 💡 Nice to Have | |
| 60 | Any | Pittsburgh | B-roll | Sony A7R II | Windows, natural light, architectural details | 💡 Nice to Have | |
| 61 | Any | Pittsburgh | Abstract | Sony A7R II | Abstract textures: concrete, glass, metal | 💡 Nice to Have | |
| 62 | Any | Pittsburgh | B-roll | Blackmagic 6K | People moving through campus (anonymous, environmental) | 💡 Nice to Have |
Your progress is automatically saved to your browser's local storage. You can close this page and return later — your checkmarks will be preserved.